<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Baltimore-DC Traffic Frustration Blog</title>
	<atom:link href="http://trafficfrustrationblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://trafficfrustrationblog.com</link>
	<description>Vent your frustration with traffic and commuting</description>
	<lastBuildDate>Thu, 31 May 2012 14:41:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on WTOP Beltway Poll Reveals One Hour Plus Commutes for Four in Ten Washingtonians by njenkins</title>
		<link>http://trafficfrustrationblog.com/2011/11/01/wtop-beltway-poll-reveals-one-hour-plus-commutes-for-four-in-ten-washingtonians/#comment-2374</link>
		<dc:creator><![CDATA[njenkins]]></dc:creator>
		<pubDate>Thu, 31 May 2012 14:41:13 +0000</pubDate>
		<guid isPermaLink="false">http://trafficfrustrationblog.com/?p=300#comment-2374</guid>
		<description><![CDATA[Thank you so much, GithaLarkins490!  Please feel free to check back periodically for new posts and let others know we&#039;re here!]]></description>
		<content:encoded><![CDATA[<p>Thank you so much, GithaLarkins490!  Please feel free to check back periodically for new posts and let others know we&#8217;re here!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WTOP Beltway Poll Reveals One Hour Plus Commutes for Four in Ten Washingtonians by njenkins</title>
		<link>http://trafficfrustrationblog.com/2011/11/01/wtop-beltway-poll-reveals-one-hour-plus-commutes-for-four-in-ten-washingtonians/#comment-2373</link>
		<dc:creator><![CDATA[njenkins]]></dc:creator>
		<pubDate>Thu, 31 May 2012 14:39:41 +0000</pubDate>
		<guid isPermaLink="false">http://trafficfrustrationblog.com/?p=300#comment-2373</guid>
		<description><![CDATA[Thank you so much, Puc34590!  Come back as often as you like and feel free to tell others about it!]]></description>
		<content:encoded><![CDATA[<p>Thank you so much, Puc34590!  Come back as often as you like and feel free to tell others about it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WTOP Beltway Poll Reveals One Hour Plus Commutes for Four in Ten Washingtonians by source</title>
		<link>http://trafficfrustrationblog.com/2011/11/01/wtop-beltway-poll-reveals-one-hour-plus-commutes-for-four-in-ten-washingtonians/#comment-2324</link>
		<dc:creator><![CDATA[source]]></dc:creator>
		<pubDate>Sun, 27 May 2012 17:02:51 +0000</pubDate>
		<guid isPermaLink="false">http://trafficfrustrationblog.com/?p=300#comment-2324</guid>
		<description><![CDATA[The design for the site is a tad off in Epiphany. Nevertheless I like your blog. I may have to install a normal web browser just to enjoy it.]]></description>
		<content:encoded><![CDATA[<p>The design for the site is a tad off in Epiphany. Nevertheless I like your blog. I may have to install a normal web browser just to enjoy it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WTOP Beltway Poll Reveals One Hour Plus Commutes for Four in Ten Washingtonians by http://bestnaturalhealthsupplements.com</title>
		<link>http://trafficfrustrationblog.com/2011/11/01/wtop-beltway-poll-reveals-one-hour-plus-commutes-for-four-in-ten-washingtonians/#comment-906</link>
		<dc:creator><![CDATA[http://bestnaturalhealthsupplements.com]]></dc:creator>
		<pubDate>Wed, 21 Mar 2012 05:51:42 +0000</pubDate>
		<guid isPermaLink="false">http://trafficfrustrationblog.com/?p=300#comment-906</guid>
		<description><![CDATA[Some really grand work on behalf of the owner of this site, absolutely outstanding subject matter.]]></description>
		<content:encoded><![CDATA[<p>Some really grand work on behalf of the owner of this site, absolutely outstanding subject matter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The ICC: the Most Technologically Advanced Toll Highway in the U.S. by Avonda T</title>
		<link>http://trafficfrustrationblog.com/2011/02/22/the-icc-the-most-technologically-advanced-toll-highway-in-the-u-s/#comment-418</link>
		<dc:creator><![CDATA[Avonda T]]></dc:creator>
		<pubDate>Wed, 30 Nov 2011 19:54:57 +0000</pubDate>
		<guid isPermaLink="false">http://trafficfrustrationblog.com/?p=251#comment-418</guid>
		<description><![CDATA[Robert W, thank you for the tip. It was very helpful!! I ordered my EZ-Pass.]]></description>
		<content:encoded><![CDATA[<p>Robert W, thank you for the tip. It was very helpful!! I ordered my EZ-Pass.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The ICC: the Most Technologically Advanced Toll Highway in the U.S. by njenkins</title>
		<link>http://trafficfrustrationblog.com/2011/02/22/the-icc-the-most-technologically-advanced-toll-highway-in-the-u-s/#comment-400</link>
		<dc:creator><![CDATA[njenkins]]></dc:creator>
		<pubDate>Tue, 22 Nov 2011 17:01:02 +0000</pubDate>
		<guid isPermaLink="false">http://trafficfrustrationblog.com/?p=251#comment-400</guid>
		<description><![CDATA[Thanks, Robert W, for the tip!  Sounds like a great (and cheaper) alternative! 

N. Jenkins]]></description>
		<content:encoded><![CDATA[<p>Thanks, Robert W, for the tip!  Sounds like a great (and cheaper) alternative! </p>
<p>N. Jenkins</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The ICC: the Most Technologically Advanced Toll Highway in the U.S. by Robert W</title>
		<link>http://trafficfrustrationblog.com/2011/02/22/the-icc-the-most-technologically-advanced-toll-highway-in-the-u-s/#comment-394</link>
		<dc:creator><![CDATA[Robert W]]></dc:creator>
		<pubDate>Mon, 21 Nov 2011 03:20:42 +0000</pubDate>
		<guid isPermaLink="false">http://trafficfrustrationblog.com/?p=251#comment-394</guid>
		<description><![CDATA[Get your E-ZPass from Delaware not Maryland. Unlike the MTA E-ZPass program, DelDOT does not have any monthly or annual account maintenance fees. Normally DelDOT charges $25.00 up front for each transponder, however right now through December 31 they are waiving the transponder fee. Even with the $25.00 fee up front, the Delaware program is still a better deal than Maryland. One thing to remember when opening an E-ZPass account with DelDOT, when you get to the page that asks you to &quot;choose your state&quot; always choose “Delaware” to avoid being redirected back to your home state’s agency. After getting around the redirect, you can navigate to the real sign up page where you can enter your correct address and license plate information. This also holds true for avoiding the redirect on the websites of other E-ZPass agencies such as New York and Massachusetts.]]></description>
		<content:encoded><![CDATA[<p>Get your E-ZPass from Delaware not Maryland. Unlike the MTA E-ZPass program, DelDOT does not have any monthly or annual account maintenance fees. Normally DelDOT charges $25.00 up front for each transponder, however right now through December 31 they are waiving the transponder fee. Even with the $25.00 fee up front, the Delaware program is still a better deal than Maryland. One thing to remember when opening an E-ZPass account with DelDOT, when you get to the page that asks you to &#8220;choose your state&#8221; always choose “Delaware” to avoid being redirected back to your home state’s agency. After getting around the redirect, you can navigate to the real sign up page where you can enter your correct address and license plate information. This also holds true for avoiding the redirect on the websites of other E-ZPass agencies such as New York and Massachusetts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Construction Delays – The Unintended Drama from Obama’s Recovery Act by WTOP Beltway Poll Reveals One Hour Plus Commutes for Four in Ten Washingtonians &#171; Baltimore-DC Traffic Frustration Blog</title>
		<link>http://trafficfrustrationblog.com/2010/07/14/construction-delays-%e2%80%93-the-unintended-drama-from-obama%e2%80%99s-recovery-act/#comment-379</link>
		<dc:creator><![CDATA[WTOP Beltway Poll Reveals One Hour Plus Commutes for Four in Ten Washingtonians &#171; Baltimore-DC Traffic Frustration Blog]]></dc:creator>
		<pubDate>Tue, 01 Nov 2011 21:43:45 +0000</pubDate>
		<guid isPermaLink="false">http://nnekajenkins.wordpress.com/?p=19#comment-379</guid>
		<description><![CDATA[[...] The WTOP Beltway Poll, conducted by Heart and Mind Strategies, showed that 52 percent of those polled say that DC area traffic congestion is much worse than other major metropolitan areas. Of those polled, 40 percent blame population density as the main cause of traffic congestion, 33 percent blame insufficient infrastructure, and 12 percent blame existing road construction delays. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The WTOP Beltway Poll, conducted by Heart and Mind Strategies, showed that 52 percent of those polled say that DC area traffic congestion is much worse than other major metropolitan areas. Of those polled, 40 percent blame population density as the main cause of traffic congestion, 33 percent blame insufficient infrastructure, and 12 percent blame existing road construction delays. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Washington DC Traffic Congestion: Several Problems by WTOP Beltway Poll Reveals One Hour Plus Commutes for Four in Ten Washingtonians &#171; Baltimore-DC Traffic Frustration Blog</title>
		<link>http://trafficfrustrationblog.com/2010/07/07/washington-dc-traffic-congestion-several-problems/#comment-378</link>
		<dc:creator><![CDATA[WTOP Beltway Poll Reveals One Hour Plus Commutes for Four in Ten Washingtonians &#171; Baltimore-DC Traffic Frustration Blog]]></dc:creator>
		<pubDate>Tue, 01 Nov 2011 21:43:42 +0000</pubDate>
		<guid isPermaLink="false">http://nnekajenkins.wordpress.com/?p=10#comment-378</guid>
		<description><![CDATA[[...] metropolitan areas. Of those polled, 40 percent blame population density as the main cause of traffic congestion, 33 percent blame insufficient infrastructure, and 12 percent blame existing road construction [...]]]></description>
		<content:encoded><![CDATA[<p>[...] metropolitan areas. Of those polled, 40 percent blame population density as the main cause of traffic congestion, 33 percent blame insufficient infrastructure, and 12 percent blame existing road construction [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About the Author by Eve</title>
		<link>http://trafficfrustrationblog.com/about/#comment-372</link>
		<dc:creator><![CDATA[Eve]]></dc:creator>
		<pubDate>Wed, 26 Oct 2011 14:36:40 +0000</pubDate>
		<guid isPermaLink="false">http://nnekajenkins.wordpress.com/?page_id=2#comment-372</guid>
		<description><![CDATA[Hi,

I work on behalf of DC radio station WTOP who is currently conducting a lot of interesting polls on DC/VA/MD traffic and commuting issues. Would love to share the information with you! Please email me your contact info at eve@maroonpr.com.

Thank you!

Eve]]></description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I work on behalf of DC radio station WTOP who is currently conducting a lot of interesting polls on DC/VA/MD traffic and commuting issues. Would love to share the information with you! Please email me your contact info at <a href="mailto:eve@maroonpr.com">eve@maroonpr.com</a>.</p>
<p>Thank you!</p>
<p>Eve</p>
]]></content:encoded>
	</item>
</channel>
</rss>

